Programmed
Robotic Machine Tending Cell
Programmed
Robotic Machine Tending Cell
$32,093.45 USD
2 comments
Not all parts available
Not sure where to start?
Get help from an expertTechnical Specifications
| Spec Attribute | Spec Value |
|---|---|
| Design number | MF-EX-29746 v66 |
| Weight | 511.4 kg |
| Dimensions (L x W x H) | 2886 x 3252 x 2481 mm |
| Unit price | $32,093.45 USD |
| Use case | Manufacturing |
| Application | Robot 7th Axis |
| Assembly time | 34:04 |
Supporting Documents
Technical Drawings
Technical Documents
Calculators
Technical Specifications
| Spec Attribute | Spec Value |
|---|---|
| Design number | MF-EX-29746 v66 |
| Weight | 511.4 kg |
| Dimensions (L x W x H) | 2886 x 3252 x 2481 mm |
| Unit price | $32,093.45 USD |
| Use case | Manufacturing |
| Application | Robot 7th Axis |
| Assembly time | 34:04 |
Supporting Documents
Technical Drawings
Technical Documents
Calculators
Design Feedback