Programmed
August
Programmed
August
$106,189.24 USD
0 comments
Not all parts available
Not sure where to start?
Get help from an expertTechnical Specifications
| Spec Attribute | Spec Value |
|---|---|
| Design number | MF-PF-302302 v11 |
| Weight | 559.8 kg |
| Dimensions (L x W x H) | 3125 x 2618 x 1984 mm |
| Unit price | $106,189.24 USD |
| Use case | Manufacturing |
| Application | Gantry Systems & Path Following |
| Assembly time | 35:09 |
Supporting Documents
Technical Drawings
Technical Documents
Calculators
Technical Specifications
| Spec Attribute | Spec Value |
|---|---|
| Design number | MF-PF-302302 v11 |
| Weight | 559.8 kg |
| Dimensions (L x W x H) | 3125 x 2618 x 1984 mm |
| Unit price | $106,189.24 USD |
| Use case | Manufacturing |
| Application | Gantry Systems & Path Following |
| Assembly time | 35:09 |
Supporting Documents
Technical Drawings
Technical Documents
Calculators
Design Feedback